<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jessica bavinton</title>
	<atom:link href="http://www.jessicabavinton.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jessicabavinton.com</link>
	<description>physiotherapist            tel:  020 7263 5026          jessica@vitality360.co.uk</description>
	<lastBuildDate>Mon, 11 Mar 2013 09:31:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tennis for Visually Impaired Players</title>
		<link>http://www.jessicabavinton.com/?p=694</link>
		<comments>http://www.jessicabavinton.com/?p=694#comments</comments>
		<pubDate>Mon, 11 Mar 2013 09:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jessicabavinton.com/?p=694</guid>
		<description><![CDATA[I was invited to umpire a rather unusual and utterly inspiring tennis tournament last year, and this year I had the privilege of playing in it. This was the Metro national tennis tournament, organised for and by people with visual &#8230; <a href="http://www.jessicabavinton.com/?p=694">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was invited to umpire a rather unusual and utterly inspiring tennis tournament last year, and this year I had the privilege of playing in it.</p>
<p>This was the Metro national tennis tournament, organised for and by people with visual impairments (VI), also known as &#8216;VI tennis&#8217;. Much to my surprise, it is a fast and furious game.</p>
<p>Many people can&#8217;t see their opponent, so the rule is to always shout ‘ready?’ and when the opponent replies ‘yes’, the server will shout ‘play’ when the serve is about to be hit. Everyone is allowed two ball bounces, with those who have very low vision / totally blind being allowed three. The ball contains a bell or ball bearings, which gives the players the auditory input necessary to find the ball on the court.</p>
<p>As a Physio, I was astounded at their ability to stay upright as they ran towards a ball with significantly limited visual information, and the determination of those who did fall quite badly, obtain a huge carpet graze, and got straight back up again as if nothing had happened.</p>
<p>I was also amazed at the brain&#8217;s ability to find the ball so quickly and to somehow get the racket in the right place at the right time.</p>
<p>As well as the usual doubles and singles, the tournament also put on a mixed vision tournament, whereby a fully sighted player would partner up with a visually impaired player. I was invited to play by Paul, who has macular degeneration.</p>
<p>It took a bit of getting used to the shorter court, ball and racket (and I was only allowed one bounce and not allowed to volley), but it turned out to be a challenging and fun game.</p>
<p>Personally, I enjoy being around inspiring people undertaking great things. It&#8217;s also satisfying to support a new and emerging sport, and to teach newcomers how it all works. This is not just a sport, but a social opportunity for people who may have become quite isolated. I also recognise that if I were to lose my own sight and be unable to play tennis, I would suffer greatly so it&#8217;s a pleasure to be able to facilitate the sport.</p>
<p>Metro are trying to get the game into the Paralympics one day, and this year during the Paralympics showcased the sport at St. Paul&#8217;s cathedral. Funds are still required to develop the unique ball, and to ensure new players get the right coaching and opportunities. Physios may be in a perfect place to identify new players, or to signpost visually impaired people to this unique sporting opportunity.</p>
<p>The sport is very new, so finding more players is essential to further expand the game and ensure there are sufficient numbers of people to play competitively.</p>
<p>Maybe you know someone who is visually impaired, or have impairment yourself? Maybe you could help set up a group or help with sessions near you? Maybe you’d just like to be involved? If you or anyone you know would like to find out more about VI tennis, either as a participant or volunteer, see: www.metroblindsport.org.uk<a href="http://www.jessicabavinton.com/wp-content/uploads/2013/03/JJA_6983.jpg"><img class="aligncenter size-medium wp-image-699" title="Metro VI Tournament - NTC - 7/10/12" src="http://www.jessicabavinton.com/wp-content/uploads/2013/03/JJA_6983-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessicabavinton.com/?feed=rss2&#038;p=694</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you planned for Christmas?</title>
		<link>http://www.jessicabavinton.com/?p=686</link>
		<comments>http://www.jessicabavinton.com/?p=686#comments</comments>
		<pubDate>Fri, 30 Nov 2012 19:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jessicabavinton.com/?p=686</guid>
		<description><![CDATA[I know everyone gets irritated by shops trying to flog us Christmas decorations in October, but if you have an illness that might be affected by Christmas, this is probably the right time to start planning. Christmas is very different &#8230; <a href="http://www.jessicabavinton.com/?p=686">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know everyone gets irritated by shops trying to flog us Christmas decorations in October, but if you have an illness that might be affected by Christmas, this is probably the right time to start planning.</p>
<p>Christmas is very different for different people, but inevitably there is something special about it: either there is an increase in hustle, bustle, food, engagements, noise, preparations or else it might be a time where the absence of such things might make us more thoughtful, or we might find the lack of routine and structure a problem.</p>
<p>Whatever the case for you, it can so useful to sit down in advance and have a good think. What will I be doing? What preparations can I make? How can I avoid being overly active, or overly anxious? What can I do to make sure I get the right balance: seeing people I enjoy being with, and at the same time ensuring I have time to rest, or to take part in the routines that keep me healthy? How can I ensure I have enjoyable activities in my diary over Christmas, without taking on too much reponsiblity, or spending too much in the kitchen?</p>
<p>Here&#8217;s an exercise you can do to help you to think about Christmas and make sure it works in harmony with your health:</p>
<ul>
<li>What are my priorities? What do I really want to do? (vs &#8216;duty&#8217; or &#8216;obligation&#8217;)</li>
<li>What things do I want to keep in my routine: what things keep me healthy?</li>
<li>What will I need to communicate to others, to help manage expectations?</li>
<li>What practical steps can I take to mimise the risk of overdoing it?</li>
<li>Who can I ask to support me over this time?</li>
<li>What will my week actually look like? Will it work?</li>
<li>What can I do now, in the run-up, to take pressure off?</li>
</ul>
<p>Whatever you choose to do, have a wonderful December and really take time to enjoy the preparations you make.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessicabavinton.com/?feed=rss2&#038;p=686</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emma&#8217;s Story</title>
		<link>http://www.jessicabavinton.com/?p=679</link>
		<comments>http://www.jessicabavinton.com/?p=679#comments</comments>
		<pubDate>Fri, 09 Nov 2012 17:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jessicabavinton.com/?p=679</guid>
		<description><![CDATA[Emma has just completed a rehabilitation programme and has this story to tell: Getting through Final Year of University &#8230; with PVFS Final year was always going to be difficult and stressful, not to mention exhausting. When I was diagnosed &#8230; <a href="http://www.jessicabavinton.com/?p=679">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Emma has just completed a rehabilitation programme and has this story to tell: </p>
<p>Getting through Final Year of University &#8230; with PVFS</p>
<p>Final year was always going to be difficult and stressful, not to mention exhausting. When I was diagnosed with Post-viral fatigue in the November of my final year however, these difficulties took on a whole new form. Rather than cramming in writing history essays and French translations into the few spare hours I had between lectures, fitness classes and my 4 hockey sessions each week, I found myself too drained, exhausted and dizzy to even contemplate getting out of bed.</p>
<p>By second term, I was lucky to have been put in touch with Jessica. She helped me regain structure to my daily routine, and stopped me sleeping when it wasn’t night time so that I wouldn’t get stuck in the habit. It was difficult at first to ‘rest’ but not fall asleep when I was so desperately tired, even after the rare occurrence of a good night’s sleep. But I persevered, and soon found that I felt a little more human during the day, and able to do some work. I really noticed a difference when I stopped being stubborn and decided to follow her guidance rigorously, sticking to my morning and evening routines so that I wouldn’t burn out in the day and could get the best sleep possible at night. </p>
<p>Having reluctantly and eventually been forced by my body to reduce my hockey time from 10 hours a week to just 1, I felt I was losing myself to the fatigue. Jess helped me find myself. We worked together to find me a base of exercise I could do each day- on both good and bad days. This was difficult at first, keeping myself motivated to go to the gym for a few minutes each day even when all I felt like doing sometimes was napping. I persevered, my will to get better and back to hockey propelling me through, and with the structure Jess helped me add to my daily routine too, I was able to slightly increase the amount of exercise I was doing each day. 4 minutes seems a tiny increase, but to me it was monumental- I was well and truly on the road to recovery!</p>
<p>This gradual increase in exercise helped me regain my sanity, made me feel healthier, stronger and more like myself. It was what got me out of bed in the morning- I’d go to the gym, then get started on my revision. My days would be the same so I could monitor my progress and any changes in how I felt. My evening routine would be the same too- dinner, watch tv, shower, stretches, relaxing music, then (fingers crossed) I’d go to sleep and sleep well, ready for the next day. Keeping everything the same but gradually increasing my exercise when my body was ready, meant I could really feel myself getting better and decrease the likelihood of relapsing and doing too much. I’ve now worked myself up to being capable of doing a ‘normal’ amount in the gym. My body is able to cope better with setbacks and when I overdo it because it is fitter and stronger- much like how a ‘healthy’ fitter person would cope better with exercise than an unfit ‘healthy’ person . I’ve had one relapse in the last 6 months, but the structure and guidelines Jessica worked with me on have helped me see how and why that happened, and I’m now back on track and feeling 85% better- 90% on a good day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessicabavinton.com/?feed=rss2&#038;p=679</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick&#8217;s Recovery Story</title>
		<link>http://www.jessicabavinton.com/?p=676</link>
		<comments>http://www.jessicabavinton.com/?p=676#comments</comments>
		<pubDate>Fri, 21 Sep 2012 16:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jessicabavinton.com/?p=676</guid>
		<description><![CDATA[Nick Thomas has recorded an in-depth interview outlining the key aspects to his recovery from CFS/ME and has shared this online via Secrets to Recovery for other people to gain inspiration from his story. Please click here: Secrets to Recovery &#8230; <a href="http://www.jessicabavinton.com/?p=676">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nick Thomas has recorded an in-depth interview outlining the key aspects to his recovery from CFS/ME and has shared this online via <a href="http://www.secretstorecovery.com/">Secrets to Recovery</a> for other people to gain inspiration from his story.</p>
<p><a href="http://secretstorecovery.com/audio/Nick%20Thomas.mp3">Please click here: Secrets to Recovery to hear story (52mins) </a></p>
<p>In this open and frank interview in which he explores many important recovery topics such as restorative rest and relaxation, good nutrition, and a graded approach to exercise, he describes how he went from being a high-flying businessman to being unable to work due to CFS/ME.</p>
<p>During this interview (approx 30mins in to the story) he describes the difference Graded Exercise Therapy made to his recovery, and explains what it was like to undertake the programme. He describes how he started to get hopeful again, and that being able to see incremental and sustained improvements was a &#8220;major turning point&#8221;. He describes how getting into the swimming pool again was &#8220;massively liberating&#8221; as was being able to see changes to his strength, fitness and symptoms.</p>
<p>Nick describes himself as fully recovered after being unwell for many years, and has now set up his own business, Pear. Pear works with Organisations and individuals to build their employees&#8217; Performance, Energy and Resilience through Coaching, Training and Consultancy. <a href="http://www.thepearcompany.org">www.http://www.thepearcompany.org</a></p>
<p>Thank you, Nick, for sharing this with us: hearing direct, positive recovery stories is so important and show us not only that it&#8217;s possible, but also gives us a roadmap a to what we can do to make it possible.</p>
<p>Anyone wishing to find out more about Graded Exercise Therapy or to book on a programme, contact info@vitality360.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessicabavinton.com/?feed=rss2&#038;p=676</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://secretstorecovery.com/audio/Nick%20Thomas.mp3" length="25281835" type="audio/mpeg" />
		</item>
		<item>
		<title>Know thyself and feel better</title>
		<link>http://www.jessicabavinton.com/?p=673</link>
		<comments>http://www.jessicabavinton.com/?p=673#comments</comments>
		<pubDate>Thu, 13 Sep 2012 21:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jessicabavinton.com/?p=673</guid>
		<description><![CDATA[Someone I am working with was talking about my recent blog about &#8216;What Can I do and How?&#8221; and told me that this was not her problem. Trying to get motivated to do something, or overcoming a fear was not &#8230; <a href="http://www.jessicabavinton.com/?p=673">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Someone I am working with was talking about my recent blog about &#8216;What Can I do and How?&#8221; and told me that this was not her problem. Trying to get motivated to do something, or overcoming a fear was not her experience, but rather the opposite: she didn&#8217;t know when to stop, until it was too late. How can she (and many of us in the same boat), learn to read her body&#8217;s signals and stop before we over-do things and feel worse? My own feeling is that it comes from that old chestnut &#8220;know thyself&#8221;. The better we understand ourselves, our habits, our symptoms, and our tendencies, our personality&#8230; our physiology and thought patterns, the response of our body&#8230; then the better equipped we are to understand what our body is telling us. So here&#8217;s my advice to anyone trying to work all of this out: go and explore &#8211; observe your activities, your responses &#8211; analyse, like scientist would: look at inter-connections, relationships, and speculate on what might be going on &#8211; then, when you have a theory, try it out. Do I feel better with exercise? Let&#8217;s see! Is it better if I go home a bit sooner rather than say longer? Let&#8217;s give it a try &#8211; note the results.  With a positive and inquisitive mind you&#8217;ll notice things you never realised were there, and in doing so you will gain much more control over your health than you ever thought possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessicabavinton.com/?feed=rss2&#038;p=673</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is important to you?</title>
		<link>http://www.jessicabavinton.com/?p=663</link>
		<comments>http://www.jessicabavinton.com/?p=663#comments</comments>
		<pubDate>Wed, 05 Sep 2012 14:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jessicabavinton.com/?p=663</guid>
		<description><![CDATA[When our health is not as good as we&#8217;d like it to be, or when illness changes what we can do, it can be a real time for reflection. What can I do with my future, given my current limitations? &#8230; <a href="http://www.jessicabavinton.com/?p=663">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When our health is not as good as we&#8217;d like it to be, or when illness changes what we can do, it can be a real time for reflection. What can I do with my future, given my current limitations? What can I create for myself, based on what most inspires and interests me personally? Sometimes, having to stop work or cut back on activity gives us thinking time to consider our priorities and give us an unforeseen opportunity we didn&#8217;t have before.</p>
<p>However, sometimes this new blank canvas can be quite daunting, and it can be hard to imagine what llfe could be like.</p>
<p>Here&#8217;s a helpful starting point, based on working out what your values are:</p>
<p>1) go to: http://motivationalinterview.net/library/valuescardsort.pdf<br />
2) Print out the different words and cut them out<br />
3) Place them under 3 headings:<br />
VERY IMPORTANT TO ME<br />
IMPORTANT TO ME<br />
NOT IMPORTANT TO ME<br />
4) Then, choose your top few cards.<br />
5) Reflect on these and consider what actions you might take to ensure that the activities you do in your day match these values, and that you consider these when you plan your goals, your future, and how you spend your time.</p>
<p>I take no credit for this work: it is based on the work of W.R. Miller, J. C’de Baca, D.B. Matthews, P.L. Wilbourne, University of New Mexico, 2001 who have made this freely available for others to benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessicabavinton.com/?feed=rss2&#038;p=663</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paralympic spirit</title>
		<link>http://www.jessicabavinton.com/?p=659</link>
		<comments>http://www.jessicabavinton.com/?p=659#comments</comments>
		<pubDate>Thu, 30 Aug 2012 16:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jessicabavinton.com/?p=659</guid>
		<description><![CDATA[I watched a man with one leg cycle around the velodrome today and it was nothing short of amazing. It made me wonder what his family said when he told them he would like to take up cycling, and the &#8230; <a href="http://www.jessicabavinton.com/?p=659">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I watched a man with one leg cycle around the velodrome today and it was nothing short of amazing. It made me wonder what his family said when he told them he would like to take up cycling, and the looks he gets as he cycles in his local community. Maybe they know him, and he&#8217;s a local star &#8211; or maybe they laugh at him and throw stones and it takes great courage to step outside the door or get up in the morning. I heard he lost his leg in an accident and was depressed for a number of years.  Whatever people&#8217;s responses, one thing is for sure: he had to really overcome something to get on that bike. </p>
<p>Yet, every day I talk to people with such stories: I hear how one person has managed to get back to work despite being off for 5 years, or another person who gets out for a walk every day even though they&#8217;ve become afraid of stepping outside. You tell me that you got up and out of bed every day even though every cell in your body was sucking you back into the bed, and that you&#8217;ve just registered for a 5K run even though you can only walk for 15minutes. You may never wish to be a Paralympic champion, but you&#8217;ll have your own version, requiring the same courage and commitment.  This is one reason I love my job: I get to celebrate with you the steps you make towards your own version of amazing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessicabavinton.com/?feed=rss2&#038;p=659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headspace App: bite-sized meditation</title>
		<link>http://www.jessicabavinton.com/?p=661</link>
		<comments>http://www.jessicabavinton.com/?p=661#comments</comments>
		<pubDate>Sun, 15 Jul 2012 16:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jessicabavinton.com/?p=661</guid>
		<description><![CDATA[I came across a pretty groovy App the other day called Headspace, and have been trying it out. Illustrated clearly via short video clips and then split into short and easy daily sections, this App tells you all about mindfulness &#8230; <a href="http://www.jessicabavinton.com/?p=661">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I came across a pretty groovy App the other day called Headspace, and have been trying it out. Illustrated clearly via short video clips and then split into short and easy daily sections, this App tells you all about mindfulness meditation and gives you the opportunity to &#8216;Take 10.&#8217; Take 10 is a programme of mindfulness meditation &#8211; a snapshot, or a taster &#8211; that lasts for 10 minutes, over 10 days. People who wish to take it further can then subscribe to a larger programme of mindfulness meditation. I&#8217;ve recommended it to a few people I&#8217;ve been working with and for some it&#8217;s become a real eye-opener and a great opportunity to explore a technique that has been shown in research to have many positive health benefits. It&#8217;s really the perfect mind-body rest break: so whether you tend to run around all day without resting, or have never really thought how to rest effectively &#8211; here&#8217;s a starting point. www.getsomeheadspace.com: or Headspace App (it has an icon with a person and a large yellow head &#8211; presumably a wonderful warm glow of headspace!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessicabavinton.com/?feed=rss2&#038;p=661</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What CAN I do and HOW can I do it?</title>
		<link>http://www.jessicabavinton.com/?p=654</link>
		<comments>http://www.jessicabavinton.com/?p=654#comments</comments>
		<pubDate>Thu, 03 May 2012 09:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jessicabavinton.com/?p=654</guid>
		<description><![CDATA[So often when we are unwell or have not been able to do our usual activities for a while, we get stuck with this idea that we can&#8217;t do things anymore. So, inevitably we don&#8217;t. Then, the impact of not &#8230; <a href="http://www.jessicabavinton.com/?p=654">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So often when we are unwell or have not been able to do our usual activities for a while, we get stuck with this idea that we can&#8217;t do things anymore. So, inevitably we don&#8217;t. Then, the impact of not doing things we enjoy becomes too apparent &#8211; we feel sad, or a real sense of loss &#8211; or even angry or depressed. NOT doing things then can make us feel physically worse, too, as they overall level of activity goes down &#8211; muscles get weaker, we become less fit, more stiff and we withdraw from people a bit more. </p>
<p>It might be different for different people, but might sound like &#8220;if I can&#8217;t do that, there&#8217;s no point&#8221;, or &#8220;I can&#8217;t do that, so I won&#8217;t go,&#8221; or it might be packing away something that you used to love like the bits and pieces associated with a hobby. But is it really true that you can&#8217;t do it? Sure, you might need to think about doing it differently, or planning the activity so that it works better for you, but is it true that you can&#8217;t do it AT ALL? </p>
<p>Here&#8217;s something to consider doing:<br />
1) Write a list of all of the things you&#8217;ve stopped doing since becoming unwell or injured*<br />
2) Add to this list the things you used to enjoy doing<br />
3) Then add the things that you think you might like to do, or things you&#8217;ve always wanted to do<br />
4) Ignore your head when it says &#8220;that&#8217;s all very well, but I can&#8217;t do that!&#8221;<br />
5) Now go through your list and ask yourself &#8211; what CAN I do? Maybe you can&#8217;t go to the full wedding, meal and dance afterwards but you can go to the part you&#8217;d enjoy most, see a few people and then leave? Maybe you can do an online learning course, at your own pace instead of a course where you have to go in and attend regularly after a long journey? Maybe you can pick up your camera again and visit some places you find inspiring or peaceful?<br />
6) Ask yourself HOW can I do it? This describes the steps you might need to take to make sure that your plan really works for you, and it might involve extending the journey, taking rest breaks or thinking about where you could get some quiet time, splitting the activity up into smaller chunks, for example, or having a strategy to make you leave when you said you would (recruiting friends to help can also make a difference).<br />
7) Notice what new options and possibilities open up for you<br />
 <img src='http://www.jessicabavinton.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Keep your list somewhere visually and handy, so it becomes a living, breathing ideas bank of things you can do.<br />
9) And now the important bit: do them <img src='http://www.jessicabavinton.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>* If this makes you feel sad, then make sure you move on to the next step, or talk to your therapist about how to move on. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessicabavinton.com/?feed=rss2&#038;p=654</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I was on the train the other day&#8230;..</title>
		<link>http://www.jessicabavinton.com/?p=637</link>
		<comments>http://www.jessicabavinton.com/?p=637#comments</comments>
		<pubDate>Fri, 02 Mar 2012 11:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jessicabavinton.com/?p=637</guid>
		<description><![CDATA[.. and I was reminded about something very interesting about the impact of sitting still. I was on a HUGE 5 hour journey from Glasgow and was quite absorbed in doing a piece of work on my laptop. A couple &#8230; <a href="http://www.jessicabavinton.com/?p=637">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>.. and I was reminded about something very interesting about the impact of sitting still. I was on a HUGE 5 hour journey from Glasgow and was quite absorbed in doing a piece of work on my laptop. A couple of hours in, I noticed my back starting to ache, and a tension in the top part of my neck. I had a bit of a headache, too, although I was quite happy and relaxed doing what I was doing. When I got off the train, my legs hurt. My thighs and calf muscles actually felt stiff and sore. I am fortunate to be fit and well person, so these symptoms were not coming from any illness or disease process. It made me think about the human body and how it really doesn&#8217;t like inactivity, and how poorly designed we are to be inactive. Our body actually complains and has something to say about it if we rest for too long.</p>
<p>When we are unwell, resting is something that we usually do: either because we&#8217;re feeling really rough, or because it just seems to make sense. It does make sense when we are fighting an infection for example, and we all need to settle and relax every now and again. However, resting too much also has a significant and powerfully negative impact on the body if we do too much of it. Science tells us we can lose up to 10% of our muscle strength by just spending 2 weeks in bed &#8211; wow! That&#8217;s a lot! Of course, what is &#8216;too much&#8217; and what its the &#8216;right amount&#8217; is a constant question that needs asking, and there&#8217;s no clear answer for we need to stop and rest during periods of activity as well: our muscles need a chance to rest, and so does our mind &#8211; it can refresh us and make us feel restored. Sometimes, when our body hurts or when we are tired, are bodies are telling us to rest. However, sometimes they are actually telling us to be more active: my legs didn&#8217;t want ANY more sitting down, and neither did my neck and head want me to do anything else on the laptop! Interpreting and making sense of these messages is a constant learning process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessicabavinton.com/?feed=rss2&#038;p=637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
